Berikut adalah spesifikasinya:
Model | CP-2500 | CP-3050 | CP-3500 | CP4050 | CP4500 |
Maximum cutting area | 592mmx35m (23.2inx114.8ft) | 890mmx35m (35inx114.8ft) | 1050mmx35m (41.3inx114.8ft) | 1190mmx35m (46.9inx114.8ft) | 1350mmx35m (53.2inx114.8ft) |
Maximum media width | 610mm (24in) | 915mm(36in) | 1070mm(42in) | 1220mm (48in) | 1370mm (54in) |
Configuration | grit roller | ||||
Coordinate origin | coordinate origin specifiable | ||||
Number of cutter/pen | 1 | ||||
Standard of blade and holder | Φ2 | ||||
Material | Calendered self-adhesive vinyl film, flouorescent film, reflective film, paper card or other materials of thickness between 0.05-0.30mm | ||||
Maximum velocity | 600mm/sec | ||||
Mechanical resolution | 0.025mm/step | ||||
Programmable resolution | 0.05mm/step | ||||
Distance accuracy | within 0.15% of distance moved | ||||
Repeatability | within 0.02mm | ||||
Cutting force | 500g (can be adjusted by panel) | ||||
Command sets | Compatible with HP-GL | ||||
Interface | Centronics parallel/RS-23 serias(auto interface recognition) | ||||
Processor/Memory | Adapt 16 bits DSP technology, 64Mb Memory | ||||
Drive | Divisional motor | ||||
Lifting and dropping rate | 15times/sec | ||||
Acceleration | 4g | ||||
Power/consumption | 110v/250v 50-60HZ. 120W(max) | ||||
External dimensions (W*D*H) | 950x500x1100mm 37×19.7×43.3in | 1250x500x1100mm 49×19.7×43.3in | 1410x500x1100mm 55.5×19.7×43.3in | 1550x500x1100mm 61×19.7×43.3in | 1710x500x1100mm 67.3×19.7×43.3in |
Total weight (main frame, horse) | 28kgs(15,13) | 31kgs(18,14) | 34kgs(19.5,14.5) | 36kgs (21, 15) | 39kgs (23,16) |
Copam CP-2500 Rp. 8 juta
Copam CP-3050 Rp. 10,5 juta
Copam CP-3500 Rp. 12,5 juta
Copam CP-4050 Rp. 14 juta
Copam CP-4500 Rp. 16 juta.
Sumber: http://www.deutzy.com
0 comments:
Post a Comment